Fallout The Roleplaying Game
Compendium
Type to search for a spell, item, class — anything!
Searches must be at least 2 characters.
*
Loot Tables
Source:
Free Basic Rules
Random Ammunition
| 2d20 Roll | Ammo (quantity) |
|---|---|
| 2 | 2mm EC (6+3 DC ) |
| 3 | 2mm EC (6+3 DC ) |
| 4 | 2mm EC (6+3 DC ) |
| 5 | Plasma Cartridge (10+5 DC ) |
| 6 | Missile (2+1 DC )* |
| 7 | Fusion Core (1)** |
| 8 | 5mm (12+6 DC ×10) |
| 9 | 5mm (12+6 DC ×10) |
| 10 | .50 ammo (4+2 DC ) |
| 11 | .50 ammo (4+2 DC ) |
| 12 | Syringer Ammo (4+2 DC ) |
| 13 | Syringer Ammo (4+2 DC ) |
| 14 | Gamma Round (4+2 DC ) |
| 15 | Flamer Fuel (12+6 DC ) |
| 16 | Flamer Fuel (12+6 DC ) |
| 17 | .45 Rounds (9+4 DC ) |
| 18 | .45 Rounds (9+4 DC ) |
| 19 | 10mm (8+4 DC ) |
| 20 | 10mm (8+4 DC ) |
| 21 | .38 Ammo (10+5 DC ) |
| 22 | .38 Ammo (10+5 DC ) |
| 23 | Flare (2+1 DC ) |
| 24 | .308 ammo (6+3 DC ) |
| 25 | Shotgun Shells (6+3 DC ) |
| 26 | Shotgun Shells (6+3 DC ) |
| 27 | Fusion Cell (14+7 DC ) |
| 28 | Fusion Cell (14+7 DC ) |
| 29 | Railway Spike (6+3 DC ) |
| 30 | Railway Spike (6+3 DC ) |
| 31 | .44 Magnum (4+2 DC ) |
| 32 | .44 Magnum (4+2 DC ) |
| 33 | 5.56mm (8+4 DC ) |
| 34 | 5.56mm (8+4 DC ) |
| 35 | Missile (2+1 DC )* |
| 36 | Fusion Core (1)** |
| 37 | Plasma Cartridge (10+5 DC ) |
| 38 | Mini-Nuke (1+1 DC )** |
| 39 | Mini-Nuke (1+1 DC )** |
| 40 | Mini-Nuke (1+1 DC )** |
* Characters with Scavenger perk receive only +1 DC per rank additional missiles
** Characters with the Scavenger perk do not receive any additional Fusion Cores or Mini-Nukes.
Random Weapons
| d20 Roll | Weapon |
|---|---|
| 1 | Hunting Rifle |
| 2 | Laser Pistol |
| 3 | Combat Rifle |
| 4 | .44 Pistol |
| 5 | 10mm Pistol |
| 6 | Machete |
| 7 | Baton |
| 8 | Switchblade |
| 9 | Sledgehammer |
| 10 | 10mm Pistol |
| 11 | 10mm Pistol |
| 12 | Pipe Gun |
| 13 | Pipe Gun |
| 14 | Pipe Gun |
| 15 | Pipe Wrench |
| 16 | Pipe Wrench |
| 17 | Tire Iron |
| 18 | Tire Iron |
| 19 | Rolling Pin |
| 20 | Board |
Random Chems
| d20 Roll | Chem |
|---|---|
| 1 | Buffout |
| 2 | Buffout |
| 3 | Buffout |
| 4 | Daddy-O |
| 5 | Daddy-O |
| 6 | Jet |
| 7 | Jet |
| 8 | Jet |
| 9 | Med-X |
| 10 | Med-X |
| 11 | Mentats |
| 12 | Mentats |
| 13 | Mentats |
| 14 | Psycho |
| 15 | Psycho |
| 16 | Psycho |
| 17 | Rad-X |
| 18 | Rad-X |
| 19 | RadAway |
| 20 | Stimpak |
Random Armor
| d20 Roll | Armor |
|---|---|
| 1–2 | Combat Armor |
| 3–5 | Metal Armor |
| 6–12 | Leather Armor |
| 10-20 | Raider Armor |
Note: Roll the hit location die for each piece of armor you find; the result indicates which part of the body the armor protects.
Hit Locations
| d20 Roll | Hit Location |
|---|---|
| 1–2 | Head |
| 3–8 | Torso |
| 9–11 | Left arm |
| 12–14 | Right arm |
| 15–17 | Left Leg |
| 18–20 | Right Leg |
Random Beverages
| 2d20 Roll | Beverage |
|---|---|
| 2 | Wine |
| 3 | Wine |
| 4 | Whiskey |
| 5 | Whiskey |
| 6 | Nuka-Cherry |
| 7 | Nuka-Cherry |
| 8 | Nuka-Cherry |
| 9 | Nuka-Cola |
| 10 | Nuka-Cola |
| 11 | Nuka-Cola |
| 12 | Bourbon |
| 13 | Bourbon |
| 14 | Bourbon |
| 15 | Beer |
| 16 | Beer |
| 17 | Beer |
| 18 | Beer |
| 19 | Dirty Water |
| 20 | Dirty Water |
| 21 | Dirty Water |
| 22 | Dirty Water |
| 23 | Dirty Water |
| 24 | Purified Water |
| 25 | Purified Water |
| 26 | Purified Water |
| 27 | Purified Water |
| 28 | Brahmin Milk |
| 29 | Brahmin Milk |
| 30 | Brahmin Milk |
| 31 | Rum |
| 32 | Rum |
| 33 | Rum |
| 34 | Moonshine |
| 35 | Moonshine |
| 36 | Moonshine |
| 37 | Vodka |
| 38 | Vodka |
| 39 | Wine |
| 40 | Wine |
Random Publication
Attributes
Advertisement